Used Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
Vehicle | 2012 Toyota Yaris NCP93R 10 Upgrade YRS White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 153,427 kms |
Drive Type | FWD |
StockNo | 00008353 |
VIN | JTDBT90390L046486 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 1050kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Side Airbags | Steering Wheel - Urethane Type |
Traction Control System | Vehicle Stability Control |
Airbag | Anti-lock Braking System (ABS) |
CD Player |
Uwin Cars
16-22 Compton Road Slacks Creek QLD 4127
(07) 3299 2533
Dealer Licence No. 3028512
ABN: 75106213307
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.