Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XL 3.2 (4x4) White 6 Speed Manual Crew Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 125,966 kms |
Drive Type | 4WD |
StockNo | 00008428 |
VIN | MNAUMFF50GW550078 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 235 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front Seats |
Diff Locks | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Head Airbags | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Steering Wheel-Mounted Audio Controls |
Traction Control System | Trailer Stability Control |
Tinted Windows | Log books |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Electric Winch |
Tow Bar | CD Player |
Cloth Trim | Turbo |
Alloy Wheels | Radio |
Alarm | Bullbar |
Uwin Cars
16-22 Compton Road Slacks Creek QLD 4127
(07) 3299 2533
Dealer Licence No. 3028512
ABN: 75106213307
Dealer Summary
- Genuine enquires only please
- Genuine enquires only please